Analiz AraştırmaStratejiPiyasalar
6 February Monday
Enter the ticker symbol or its first few letters.







Top Performer Fund in 2010...
 
 

ISE Stocks
Click the stock code for stock details or here to refresh this page.

ACIBD 25.05 17:33 | ADANA ·3.66 17:33 | ADBGR 2.6 17:33 | ADEL ·32.3 17:33 | ADESE ·5.3 17:29 |
ADNAC 0.7 17:33 | AEFES 26.5 17:33 | AFMAS 11.3 17:33 | AFYON 104 17:33 | AGYO ·1.04 17:29 |
AKALT 1.86 17:33 | AKBNK 7.26 17:33 | AKBYO 1.46 17:29 | AKCNS 7.4 17:33 | AKENR 2.24 17:33 |
AKFEN 9 17:33 | AKFGY 1.58 17:29 | AKGRT ·1.66 17:33 | AKMGY 18.5 17:29 | AKSA 4.92 17:33 |
AKSEN 3.34 17:33 | AKSUE 3.55 17:33 | ALARK ·3.32 17:33 | ALBRK 1.78 17:33 | ALCAR 33.1 17:33 |
ALCTL 3.08 17:33 | ALGYO 16.6 17:29 | ALKA ·1.46 17:33 | ALKIM ·8.18 17:33 | ALNTF ·1.06 17:33 |
ALTIN 26.1 17:33 | ALYAG 1.45 17:33 | ANACM 3.19 17:33 | ANELE 1.97 17:33 | ANELT ·0.83 17:33 |
ANHYT 3.59 17:33 | ANSGR 0.87 17:33 | ARCLK 7.66 17:33 | ARENA 2.28 17:33 | ARFYO 0.93 17:29 |
ARMDA 1.53 17:23 | ARSAN 1.51 17:33 | ASELS 8.98 17:33 | ASLAN 56.5 17:29 | ASUZU 8.58 17:33 |
ASYAB 1.83 17:33 | ATAC 5.14 17:29 | ATAYO ·1.3 17:30 | ATEKS 3.78 17:33 | ATLAS 1.28 17:30 |
ATSYO ·0.83 17:27 | AVGYO 0.97 17:30 | AVIVA ·9.26 17:33 | AVOD 2.89 17:29 | AVTUR ·2.38 17:28 |
AYCES 7.48 17:29 | AYEN 1.36 17:33 | AYGAZ 9.12 17:33 | BAGFS 169 17:33 | BAKAB 2.61 17:33 |
BANVT 3.23 17:33 | BERDN ·0.43 17:25 | BFREN 146.5 17:33 | BIMAS 59.25 17:33 | BISAS 1.09 17:29 |
BIZIM 23.2 17:29 | BJKAS 6.58 17:29 | BLCYT 2.11 17:29 | BMEKS ·2.36 17:29 | BNKTR.F 11.12 17:29 |
BOLUC 1.47 17:29 | BOSSA 2.19 17:29 | BOYNR 2.73 17:29 | BRISA 156 17:29 | BRKO 0.49 17:29 |
BRKSN 5.06 17:29 | BRMEN ·0.59 17:29 | BROVA 1.79 17:29 | BRSAN 22.85 17:29 | BRYAT 9.12 17:29 |
BSHEV 96 17:27 | BSOKE 1.4 17:29 | BTCIM ·5.98 17:27 | BUCIM 4.53 17:28 | BURCE 7.98 17:27 |
BURVA 4.16 17:29 | BYSAN ·0 04:00 | CARFA 14.3 17:29 | CARFB 16.2 17:29 | CBSBO 0.36 17:25 |
CCOLA 23.5 17:29 | CELHA 3.35 17:29 | CEMAS 1.41 17:30 | CEMTS 1.4 17:27 | CEYLN 4.85 17:29 |
CIMSA 8.66 17:29 | CLEBI 19.2 17:29 | CMBTN 50.2 17:29 | CMENT 6.34 17:29 | COMDO 6.48 17:29 |
COSMO 1.1 17:29 | CRDFA 3.07 17:29 | DAGI 4.75 17:29 | DARDL 2.34 17:25 | DENCM 8.8 17:29 |
DENIZ 13.1 17:27 | DENTA 1.57 17:29 | DERIM 3.94 17:30 | DESA ·0.94 17:29 | DESPC 4.54 17:29 |
DEVA 2.08 17:30 | DGATE 2.55 17:29 | DGGYO 1.78 17:29 | DGZTE ·1.74 17:29 | DITAS ·2.82 17:23 |
DJIMT.F 12.88 17:27 | DJIST.F 18.36 17:29 | DMSAS 1.32 17:29 | DNZYO ·1.67 17:29 | DOAS 4.24 17:29 |
DOBUR 4.03 17:29 | DOCO 68.75 17:29 | DOGUB 1.55 17:29 | DOHOL ·0.66 17:29 | DURDO 1.77 17:29 |
DYHOL 0.63 17:30 | DYOBY 1.06 17:29 | ECBYO 0.87 17:29 | ECILC 1.9 17:29 | ECYAP ·2.96 17:29 |
ECZYT 4.77 17:29 | EDIP 1.3 17:29 | EGCYH ·0.94 17:29 | EGCYO ·0.9 17:29 | EGEEN ·53 17:29 |
EGGUB 85 17:29 | EGPRO 6 17:29 | EGSER 1.75 17:29 | EGYO ·0.24 17:25 | EKGYO 2.31 17:30 |
EKIZ 2.86 17:29 | EMBYO 2 17:29 | EMKEL 0.7 17:29 | EMNIS ·4.27 17:29 | ENKAI 5.04 17:29 |
EPLAS 0.61 17:25 | EPLAS 0 13:10 | ERBOS 20.85 17:29 | EREGL 4.05 17:29 | ERICO 4.33 17:30 |
ERSU ·0.9 17:29 | ESCOM 7.5 17:29 | ESEMS 1.31 17:25 | ETYAT 0.91 17:33 | EUKYO 2.64 17:33 |
EUROM 0.91 17:29 | FBIST.F ·182.5 17:33 | FENER 41.9 17:30 | FENIS ·1.48 17:29 | FFKRL 3.93 17:26 |
FINBN 4.12 17:29 | FMIZP 16.75 17:29 | FNSYO ·1.04 17:33 | FONFK 1.56 17:29 | FRIGO ·0.97 17:25 |
FROTO 17.1 17:29 | FVORI ·0.95 17:29 | GARAN 7 17:30 | GAREN.F 12 17:33 | GARFA 4.12 17:29 |
GDKYO 1.16 17:33 | GEDIK 1.89 17:17 | GEDIZ 1.9 17:25 | GENTS 1.61 17:29 | GEREL ·1.88 17:30 |
GLBMD ·0.96 17:29 | GLDTR.F 93.2 17:33 | GLRYH ·0.89 17:29 | GLYHO 1.11 17:29 | GNTRA 3.67 17:29 |
GOLDP.F 96.6 17:33 | GOLDS ·0.59 17:29 | GOLTS 56.25 17:29 | GOODY 51.25 17:29 | GOZDE 3.57 17:33 |
GRNYO ·0.65 17:33 | GSDDE 0.95 17:29 | GSDHO 0.65 17:29 | GSRAY 182.5 17:29 | GT30.F 8.7 17:33 |
GUBRF 11.55 17:29 | GUSGR 2.03 17:29 | HALKB 12.5 17:29 | HATEK 5.12 17:29 | HDHOL 1.26 17:21 |
HEKTS ·1.34 17:30 | HURGZ 0.93 17:29 | HZNDR 3.6 17:29 | IBTYO ·1.21 17:33 | IDAS 0.66 17:29 |
IDGYO 3.01 17:33 | IHEVA 0.7 17:29 | IHGZT 1.56 17:29 | IHLAS ·0.79 17:30 | IHMAD 3.33 17:29 |
IHYAY ·0.81 17:30 | INDES 2.65 17:29 | INFO ·2.77 17:29 | INFYO 1.51 17:33 | INTEM ·11.95 17:29 |
IPEKE.Y 2.16 17:29 | IPEKE 2.24 17:29 | ISATR 0 15:07 | ISBTR 0 15:07 | ISCTR 3.99 17:30 |
ISDJE.F 17.7 17:33 | ISFIN ·1.22 17:29 | ISGSY ·2.13 17:33 | ISGYO ·1.18 17:33 | ISIGT.F 16.3 17:33 |
ISKUR 8500 17:25 | ISMEN ·1.57 17:27 | IST30.F 26.25 17:33 | ISYAT ·0.94 17:33 | ISYHO ·0.84 17:29 |
ITTFH 5.26 17:29 | IZMDC ·3.87 17:29 | IZOCM 48.7 17:29 | KAPLM 14 17:29 | KAREL 3.06 17:29 |
KARKM 5.76 17:29 | KARSN 1.2 17:29 | KARTN 203 17:29 | KATMR 3.16 17:29 | KCHOL 7.26 17:29 |
KENT 127 17:25 | KERVT 51.75 17:29 | KILER 3.06 17:29 | KIPA 7.22 17:29 | KLBMO 0.89 17:29 |
KLGYO 2.9 17:33 | KLMSN 2.63 17:29 | KLNMA 6.22 17:29 | KNFRT 10.6 17:29 | KONYA 317 17:29 |
KORDS 4 17:29 | KOZAA 2.5 17:29 | KOZAA.Y 2.4 17:29 | KOZAL 30.4 17:30 | KPHOL ·1.58 17:25 |
KRDMA 1.2 17:29 | KRDMB 1.57 17:29 | KRDMD 0.88 17:29 | KRONT 2.76 17:29 | KRSTL 0.77 17:29 |
KRTEK 1.77 17:29 | KUTPO 2.55 17:29 | LATEK 1.67 17:29 | LINK 4.06 17:29 | LKMNH 2.61 17:29 |
LOGO 1.66 17:29 | LUKSK 3 17:28 | MAALT 17.55 17:29 | MAKTK ·0.79 17:29 | MANGO 1.63 17:29 |
MARTI 0.79 17:29 | MATAS ·2.64 17:29 | MEMS1 0.53 17:29 | MEMSA 0.53 17:30 | MEPET ·2.89 17:30 |
MERKO 1.03 17:29 | METAL ·1.77 17:29 | METRO 1 17:29 | METUR 1.05 17:29 | MGROS 15.1 17:29 |
MIPAZ 1.24 17:29 | MNDRS ·1.13 17:29 | MRBYO 1.3 17:33 | MRDIN ·6.3 17:29 | MRGYO ·0.66 17:33 |
MRSHL 63.5 17:29 | MRTGG 1.28 17:29 | MTEKS 0.81 17:29 | MUTLU 4.62 17:29 | MYZYO ·0.57 17:33 |
MZHLD ·0.56 17:25 | MZHLD 0 13:10 | NETAS ·133 17:29 | NFIST.F 24.96 17:33 | NTHOL ·1.7 17:29 |
NTTUR 0.76 17:29 | NUGYO 7.14 17:29 | NUHCM ·11 17:29 | OLMKS 6.74 17:29 | OTKAR 29.2 17:29 |
OYAYO 0.57 17:29 | OZBAL ·2.81 17:29 | OZGYO 0.87 17:29 | PARSN 2.54 17:29 | PEGYO 0.66 17:29 |
PENGD 1.42 17:30 | PETKM 2.26 17:29 | PETUN ·6.2 17:29 | PIMAS 4 17:29 | PINSU 3.65 17:29 |
PKART 2.07 17:29 | PKENT 91 17:25 | PNSUT 17.7 17:29 | PRKAB ·1.39 17:29 | PRKME 4.07 17:29 |
PRTAS 0.36 17:25 | PTOFS 4.82 17:29 | RANLO 1.11 17:29 | RAYSG 1.08 17:29 | RHEAG ·1.96 17:30 |
RYGYO 0.85 17:29 | RYSAS ·0.88 17:29 | SAFGY 1.44 17:30 | SAHOL 7.22 17:29 | SAMAT ·4.84 17:29 |
SANKO 3.98 17:29 | SARKY 4.21 17:29 | SASA 1.41 17:29 | SEKFK ·0.85 17:29 | SELEC 1.67 17:29 |
SELGD ·0.44 17:25 | SERVE ·0.82 17:29 | SILVR 1.22 17:29 | SISE 3.4 17:29 | SKBNK 1.03 17:29 |
SKPLC 1.69 17:29 | SKTAS ·6.38 17:29 | SMIST.F ·0 04:00 | SNGYO ·1.22 17:29 | SNPAM 2.78 17:29 |
SODA 3.26 17:29 | SONME 4.07 17:29 | TACYO 1.9 17:29 | TATKS 2.29 17:29 | TAVHL 8.48 17:29 |
TBORG 5.1 17:29 | TCELL 9.56 17:29 | TCRYO 1.19 17:29 | TEBNK 1.63 17:29 | TEKST ·0.71 17:29 |
TEKTU ·1.03 17:29 | THYAO 2.78 17:29 | TIRE ·1.07 17:29 | TKFEN 6.16 17:29 | TKSYO ·1.06 17:29 |
TOASO 7.48 17:30 | TRCAS ·2.55 17:29 | TRGYO 4.52 17:29 | TRKCM 2.79 17:29 | TRNSK 1.03 17:29 |
TSGYO ·0.64 17:29 | TSKB 2.24 17:29 | TSKYO ·0.76 17:22 | TSPOR 13.6 17:29 | TTKOM 7.76 17:30 |
TTRAK 36.9 17:29 | TUDDF 9.8 17:29 | TUKAS ·0.98 17:29 | TUPRS 44.1 17:29 | UCAK ·3.2 17:29 |
UKIM ·0 04:00 | ULKER 5.26 17:29 | UNYEC 3.98 17:29 | USAK 2.35 17:29 | UTPYA 1.9 17:29 |
UYUM 6.74 17:30 | VAKBN 3.19 17:29 | VAKFN 1.89 17:29 | VAKKO ·1.52 17:29 | VANGD 2.88 17:29 |
VESBE ·1.89 17:29 | VESTL 2.12 17:29 | VKFYT 1 17:29 | VKGYO 2.78 17:29 | VKING 1.06 17:29 |
YAPRK 4.26 17:29 | YATAS 1.28 17:29 | YAZIC 11.5 17:29 | YGYO 1.27 17:29 | YKBNK 3.44 17:30 |
YKBYO 1.43 17:27 | YKFIN 4.31 17:29 | YKGYO 1.49 17:29 | YKSGR ·14.8 17:29 | YUNSA 3.62 17:29 |
ZOREN 1.55 17:29 |

(Data is provided by with a delay of 15 minutes.)
©2000 Strateji Securities inc. All Rights Reserved. Disclaimer E-mail : strateji@strateji.com.tr Tel : +90 (212) 288 55 21
The ISE name and logo are protected under the ''Protection of Trademark Certificate'' and
cannot be used without permission, quoted or changed whatsoever.
The copyrights of all information published under the name ISE belongs exclusively to ISE and cannot be republished