Analiz AraştırmaStratejiPiyasalar
5 September Sunday
Enter the ticker symbol or its first few letters.







Top Performer Fund in 2009...
 
 

ISE Stocks
Click the stock code for stock details or here to refresh this page.

ACIBD ·12.9 17:36 | ADANA ·5 17:36 | ADBGR ·2.98 17:36 | ADEL 17.9 17:36 | ADNAC ·0.55 17:36 |
AEFES 20.7 17:36 | AFMAS 10.2 17:36 | AFYON 185 17:36 | AGYO 1.26 17:36 | AKALT 1.52 17:36 |
AKBNK 8.2 17:36 | AKCNS 7.2 17:36 | AKENR ·3.72 17:36 | AKFEN 11.6 17:36 | AKGRT 1.92 17:36 |
AKMGY 46.25 17:36 | AKSA 2.86 17:36 | AKSEN 5 17:36 | AKSUE 5.15 17:36 | AKYO 2.2 17:36 |
ALARK ·3.22 17:36 | ALBRK 2.54 17:36 | ALCAR 14.7 17:36 | ALCTL 2.96 17:36 | ALGYO 15.2 17:36 |
ALKA 1.7 17:36 | ALKIM ·7.75 17:36 | ALNTF ·1.52 17:36 | ALTIN 7.4 17:36 | ALYAG 1.23 17:36 |
ANACM 2.43 17:36 | ANELE ·4.76 17:36 | ANELT 1.47 17:36 | ANHYT 4.62 17:36 | ANSGR ·1.14 17:36 |
ARCLK 7.1 17:36 | ARENA 3.24 17:36 | ARFYO 1.02 17:36 | ARMDA 1.88 17:36 | ARSAN ·1.37 17:36 |
ASELS 6.4 17:36 | ASLAN 497.5 17:36 | ASUZU 6 17:36 | ASYAB 3.44 17:36 | ATAYO ·1.05 17:36 |
ATEKS 3.18 17:36 | ATLAS 1.77 17:36 | ATSYO ·0.85 17:36 | AVIVA ·8.35 17:36 | AVRSY 2.1 17:36 |
AYCES ·11.6 17:36 | AYEN ·3.04 17:36 | AYGAZ ·6.7 17:36 | BAGFS 120 17:36 | BAKAB 1.67 17:36 |
BANVT ·5.15 17:36 | BERDN 0.73 17:36 | BFREN 157 17:36 | BIMAS 41.25 17:36 | BISAS 2.06 17:36 |
BJKAS 7.7 17:36 | BNKTR.F 13.15 17:36 | BOLUC 1.58 17:36 | BOSSA ·2.32 17:36 | BOYNR 2.43 17:36 |
BRISA 97 17:36 | BRKO 0.7 17:36 | BRMEN ·0.89 17:36 | BROVA 1.96 17:36 | BROVA.Y 1.98 17:36 |
BRSAN 17.9 17:36 | BRYAT 8.6 17:36 | BSHEV 133 17:36 | BSKYO 0.84 17:36 | BSOKE 1.56 17:36 |
BTCIM 7.4 17:36 | BUCIM 4.58 17:36 | BUMYO 1.1 17:36 | BURCE 52.5 17:36 | BURVA 2.82 17:36 |
BYSAN ·0 04:00 | CARFA 20.1 17:36 | CARFB ·27 17:36 | CBSBO ·0.3 17:36 | CCOLA 15.7 17:36 |
CELHA 3.02 17:36 | CEMAS ·2.1 17:36 | CEMTS ·0.83 17:36 | CEYLN ·1.03 17:36 | CIMSA 9.65 17:36 |
CLEBI 16.5 17:36 | CMBTN 25.75 17:36 | CMENT 8.2 17:36 | COMDO 4.34 17:36 | CRDFA 2.66 17:36 |
DARDL 1.4 17:36 | DENCM 10.7 17:36 | DENIZ 11.7 17:36 | DENTA 1.8 17:36 | DERIM 4.54 17:36 |
DESA 0.75 17:36 | DEVA ·2.92 17:36 | DGATE 6.2 17:36 | DGGYO 1.24 17:36 | DGZTE 2.82 17:36 |
DITAS ·2.82 17:36 | DJIMT.F 12 17:36 | DJIST.F 18.4 17:36 | DMSAS 2.06 17:36 | DNZYO 1.42 17:36 |
DOAS 8.2 17:36 | DOBUR 2.51 17:36 | DOGUB 1.41 17:36 | DOHOL 1.02 17:36 | DURDO 2.26 17:36 |
DYHOL ·1.3 17:36 | DYOBY 1.32 17:36 | ECBYO ·1.32 17:36 | ECILC 2.45 17:36 | ECYAP ·2.6 17:36 |
ECZYT ·4.92 17:36 | EDIP 3.76 17:36 | EGCYO ·0.63 17:36 | EGEEN 14.5 17:36 | EGGUB 80 17:36 |
EGPRO 9.2 17:36 | EGSER 1.41 17:36 | EGYO 0.36 17:36 | EKIZ 5.45 17:36 | EMBYO 0.79 17:36 |
EMKEL ·1.15 17:36 | EMNIS ·5.3 17:36 | ENKAI ·5.55 17:36 | EPLAS 0.88 17:36 | EPLAS 0 13:10 |
ERBOS 10.8 17:36 | EREGL ·4.5 17:36 | ERSU 1.02 17:36 | ESCOM 1.88 17:36 | ESEMS 0.72 17:36 |
ETYAT ·0.8 17:36 | EUROM 1.98 17:36 | EVNYO 1.4 17:36 | FBIST.F ·165.75 17:36 | FENER 52 17:36 |
FENIS 3.08 17:36 | FFKRL ·2.98 17:36 | FINBN ·5.65 17:36 | FMIZP ·13.6 17:36 | FNSYO ·1.02 17:36 |
FONFK ·2.32 17:36 | FORTS 1.76 17:36 | FRIGO 1.4 17:36 | FROTO 11.9 17:36 | FVORI 2.46 17:36 |
GARAN ·7.6 17:36 | GAREN.F 12.3 17:36 | GARFA 6.15 17:36 | GDKYO 1.14 17:36 | GEDIK ·2.02 17:36 |
GEDIZ 1.65 17:36 | GENTS ·1.34 17:36 | GEREL 1.64 17:36 | GLDTR.F 58.1 17:36 | GLYHO ·0.68 17:36 |
GOLDP.F 60.1 17:36 | GOLDS 1.01 17:36 | GOLTS ·62 17:36 | GOODY 18.7 17:36 | GOZFN 1.63 17:36 |
GRNYO ·0.69 17:36 | GSDHO ·1.05 17:36 | GSRAY ·236 17:36 | GUBRF 12.4 17:36 | GUSGR ·1.94 17:36 |
HALKB ·12.6 17:36 | HDFYO ·1.29 17:36 | HEKTS ·1.36 17:36 | HURGZ 1.43 17:36 | HZNDR 3.14 17:36 |
IBTYO 1.27 17:36 | IDAS ·1.74 17:36 | IDGYO 4.26 17:36 | IHEVA 0.98 17:36 | IHGZT ·4.02 17:36 |
IHLAS ·0.71 17:36 | INDES 2.09 17:36 | INFYO ·0.8 17:36 | INTEM 6.75 17:36 | IPMAT 3.46 17:36 |
ISAMB ·1.25 17:36 | ISATR 0 17:36 | ISBTR 2215 17:36 | ISCTR ·5.65 17:36 | ISDJE.F 17.55 17:36 |
ISFIN ·1.15 17:36 | ISGSY 1.82 17:36 | ISGYO 1.62 17:36 | ISIGT.F ·14.95 17:36 | ISKUR 10600 17:36 |
ISMEN 1.97 17:36 | IST30.F 27.4 17:36 | ISYAT ·1.2 17:36 | ITTFH 7.85 17:36 | IZMDC ·2.36 17:36 |
IZOCM 26.25 17:36 | KAPLM ·11.4 17:36 | KAREL 2.8 17:36 | KARSN 1.59 17:36 | KARTN 125 17:36 |
KCHOL ·6.25 17:36 | KENT 246 17:36 | KERVT 69.5 17:36 | KIPA 9.1 17:36 | KLBMO 1.37 17:36 |
KLMSN ·7.2 17:36 | KNFRT 5.35 17:36 | KONYA 139 17:36 | KORDS 3.12 17:36 | KOZAA 4.08 17:36 |
KOZAL 14.5 17:36 | KRDMA 1.08 17:36 | KRDMB 1.1 17:36 | KRDMD 0.65 17:36 | KRSTL ·1.08 17:36 |
KRTEK 2.14 17:36 | KUTPO 2.14 17:36 | LATEK 6.2 17:36 | LINK ·4.58 17:36 | LOGO 2.05 17:36 |
LUKSK ·4 17:36 | MAALT 13.3 17:36 | MAKTK ·2.66 17:36 | MANGO 3.12 17:36 | MARTI 1.31 17:36 |
MEMS1 ·1.07 17:36 | MEMSA 0.77 17:36 | MERKO 1.25 17:36 | METRO ·1.55 17:36 | METUR 2.74 17:36 |
METYO 1.15 17:36 | MGROS 29.5 17:36 | MIPAZ 1.17 17:36 | MNDRS ·0.58 17:36 | MRBYO ·1.04 17:36 |
MRDIN ·7.65 17:36 | MRSHL 30 17:36 | MRTGG ·1.27 17:36 | MTEKS ·0.7 17:36 | MUTLU 2.34 17:36 |
MYZYO 0.93 17:36 | MZBYO 3.26 17:36 | MZHLD 0 13:10 | MZHLD ·0.88 17:36 | NETAS ·55 17:36 |
NFIST.F ·20.6 17:36 | NTHOL ·0.94 17:36 | NTTUR ·1.07 17:36 | NUGYO 3.6 17:36 | NUHCM ·10.4 17:36 |
OKANT 0.66 17:36 | OLMKS ·6.75 17:36 | OTKAR ·15.1 17:36 | OYAYO 0.87 17:36 | OZGYO 1.28 17:36 |
PARSN 1.41 17:36 | PEGYO ·0.6 17:36 | PENGD ·1.14 17:36 | PETKM 2.2 17:36 | PETUN 6.7 17:36 |
PIMAS 3.68 17:36 | PINSU 4.82 17:36 | PKART 2.35 17:36 | PKENT 119 17:36 | PNSUT 9.1 17:36 |
PRKAB ·1.19 17:36 | PRKTE 2.44 17:36 | PRTAS ·0.3 17:36 | PTOFS 6.15 17:36 | RANLO 1.76 17:36 |
RAYSG 2.55 17:36 | RYGYO ·0.89 17:36 | RYSAS 3.82 17:36 | SAGYO ·0.8 17:36 | SAHOL 7.1 17:36 |
SANKO 3.94 17:36 | SARKY 3.48 17:36 | SASA 0.73 17:36 | SEKFK ·1.02 17:36 | SELEC ·2.25 17:36 |
SELGD 0.39 17:36 | SERVE 1.42 17:36 | SILVR 1.17 17:36 | SISE ·2.31 17:36 | SKBNK ·1.57 17:36 |
SKPLC 3.88 17:36 | SKTAS 7.55 17:36 | SMIST.F ·0 04:00 | SNGYO 1.69 17:36 | SNPAM ·2.39 17:36 |
SODA ·1.75 17:36 | SONME 3.4 17:36 | TACYO ·2.07 17:36 | TATKS 3.36 17:36 | TAVHL ·6.95 17:36 |
TBORG 2.78 17:36 | TCELL 9.95 17:36 | TCRYO 0.88 17:36 | TEBNK 2.29 17:36 | TEKFK 0.89 17:36 |
TEKST ·1.04 17:36 | TEKTU 1.43 17:36 | THYAO ·4.88 17:36 | TIRE 1.62 17:36 | TKBNK 7.85 17:36 |
TKFEN ·5.6 17:36 | TKSYO 1.12 17:36 | TOASO 6.45 17:36 | TRCAS 5.85 17:36 | TRKCM 2.56 17:36 |
TRNSK 2.96 17:36 | TSGYO 0.86 17:36 | TSKB 2.26 17:36 | TSKYO ·0.8 17:36 | TSPOR 12.1 17:36 |
TTKOM 6.1 17:36 | TTRAK 16.9 17:36 | TUDDF 19.7 17:36 | TUKAS ·0.75 17:36 | TUMTK ·0.29 17:36 |
TUPRS 35.5 17:36 | UCAK ·1.92 17:36 | UKIM ·0 04:00 | ULKER ·4.32 17:36 | UNYEC 4.36 17:36 |
USAK 1.73 17:36 | VAKBN ·4.28 17:36 | VAKFN 4.08 17:36 | VAKKO 0.79 17:36 | VARYO 2.15 17:36 |
VESBE 3.6 17:36 | VESTL 2.31 17:36 | VKFRS 3.62 17:36 | VKFYT 2.34 17:36 | VKGYO ·3.18 17:36 |
VKING ·1.34 17:36 | YATAS 2.27 17:36 | YAZIC 10.7 17:36 | YKBNK ·4.6 17:36 | YKFIN 4.88 17:36 |
YKGYO 1.67 17:36 | YKRYO 1.22 17:36 | YKSGR 12 17:36 | YUNSA 1.94 17:36 | YYGYO 2.58 17:36 |
ZOREN 2.7 17:36 |

(Data is provided by with a delay of 3 minutes.)
©2000 Strateji Securities inc. All Rights Reserved. Disclaimer E-mail : strateji@strateji.com.tr Tel : +90 (212) 288 55 21
The ISE name and logo are protected under the ''Protection of Trademark Certificate'' and
cannot be used without permission, quoted or changed whatsoever.
The copyrights of all information published under the name ISE belongs exclusively to ISE and cannot be republished